The price list
Cobot welding cost: published prices for new, used and leased
Updated
Four sellers publish a price for a new cobot welding package: the median is $86,749.50 and the range $37,000 to $105,000, all US list prices. Used arms sell from £7,000 in the UK, and one maker leases its welding cobot at €495 a month over 60 months.
Median published price by configuration
| Configuration | Sellers publishing | Median | Range | Source |
|---|---|---|---|---|
| new cobot welding package | 4 | $86,749.50 | $37,000 to $105,000 | Welding Robot Price Index: every row, with its source |
| used welding robot or cell | 2 | €66,000 | €42,000 to €90,000 | Welding Robot Price Index: every row, with its source |
| lease per month (60-month term) | 1 | €495 | €495 | Welding Robot Price Index: every row, with its source |
| rental per month (36-month term) | 1 | $1,524 | $1,524 | Welding Robot Price Index: every row, with its source |
| used arm with controller | 1 | £7,000 | £7,000 | Welding Robot Price Index: every row, with its source |
| used arm with controller | 1 | €12,100 | €12,100 | Welding Robot Price Index: every row, with its source |
Every published figure
Each row is the seller's own figure, in the currency the page showed, read through our fetch service. Few UK integrators publish a price for a new cell; most US sellers do.
Source: Welding Robot Price Index: every row, with its source
| Configuration | Provider | Published price | Source |
|---|---|---|---|
| lease per month (60-month term) | Migatronic CoWelder leasing | €495 | Migatronic CoWelder leasing |
| new cobot welding package | Standard Bots | $37,000 | Standard Bots: welding cobot guide |
| new cobot welding package | WeldingMart cobot welding systems | $69,999 | WeldingMart cobot welding systems |
| new cobot welding package | Arc Solutions | $103,500 | Arc Solutions: Lincoln Cooper CRX-10iA/L non-cart package |
| new cobot welding package | Hirebotics pricing | $105,000 | Hirebotics pricing |
| rental per month (36-month term) | Red-D-Arc BotX welder rental | $1,524 | Red-D-Arc BotX welder rental |
| used arm with controller | Exapro | €5,100 | Exapro: used ABB welding robot |
| used arm with controller | Exapro | €5,800 | Exapro: used ABB welding robot |
| used arm with controller | Exapro | €6,000 | Exapro: used ABB welding robot |
| used arm with controller | Exapro | €6,800 | Exapro: used ABB welding robot |
| used arm with controller | Robot Store UK | £7,000 | Robot Store UK: FANUC robots |
| used arm with controller | Exapro | €9,200 | Exapro: used ABB welding robot |
| used arm with controller | Exapro | €15,000 | Exapro: used ABB welding robot |
| used arm with controller | Exapro | €16,000 | Exapro: used ABB welding robot |
| used arm with controller | Exapro | €19,000 | Exapro: used ABB welding robot |
| used arm with controller | Exapro | €40,500 | Exapro: used ABB welding robot |
| used arm with controller | Exapro | €53,000 | Exapro: used ABB welding robot |
| used welding robot or cell | Resale.info | €5,500 | Resale.info: used FANUC welding cells |
| used welding robot or cell | Machineseeker UK | €20,000 | Machineseeker UK: used welding robot cells |
| used welding robot or cell | Machineseeker UK | €31,995 | Machineseeker UK: used welding robot cells |
| used welding robot or cell | Resale.info | €33,750 | Resale.info: used FANUC welding cells |
| used welding robot or cell | Machineseeker UK | €42,000 | Machineseeker UK: used welding robot cells |
| used welding robot or cell | Machineseeker UK | €46,900 | Machineseeker UK: used welding robot cells |
| used welding robot or cell | Machineseeker UK | €85,000 | Machineseeker UK: used welding robot cells |
| used welding robot or cell | Resale.info | €90,000 | Resale.info: used FANUC welding cells |
| used welding robot or cell | Resale.info | €200,000 | Resale.info: used FANUC welding cells |
| used welding robot or cell | Resale.info | €375,000 | Resale.info: used FANUC welding cells |
What a price includes
A cobot welding package usually bundles the arm, the welding power source, wire feeder and torch, and a table; a used arm is the robot and its controller only. Integration, guarding, fixtures and training sit on top of either.
Source: Welding Robot Price Index: every row, with its source